Select a competition | Gold Medal | Top scores during this hour |
Age 6-7 (easy) | India ![]() ![]() |
Age 6-7 (difficult) | India ![]() ![]() |
0 min 15 sec |
Age 7-8 (easy) | India ![]() ![]() |
Age 7-8 (difficult) | India ![]() ![]() |
Age 8-9 (easy) | India ![]() ![]() |
Age 8-9 (difficult) | India ![]() ![]() |
Age 9-10 (easy) | India ![]() ![]() |
Age 9-10 (difficult) | India ![]() ![]() |
Age 10-11 (easy) | India ![]() ![]() |
Age 10-11 (difficult) | India ![]() ![]() |
Parents | Gold medal | Top scores during this hour |
Additions | India ![]() ![]() |
0 min 26 sec |
Subtractions | Eritrea ![]() ![]() |
Multiplications | Turkey ![]() ![]() |
+, - and x | Turkey ![]() ![]() |